All possible tire and wheel sizes for Lancia Delta!
If you have no idea what sizes of alloy rims and tires (also called tyres) will fit your car or what all digits on the wheel surface really mean, then you have choosen the right website. To find out all the information about the wheels and get a printable list that contains all wheel and tyre sizes for your car, you need to use a wheel size calculator at our website. The results will be placed to a unique database. Our clients can even find the hube, bolts, PCD sizes for ones search to the ultimate custom wheels. There is no need to worry if your vehicle is not in the database for wheel sizes, you can input the original wheel size and you will receive a result list containing all possible tire and rim dimentions. Now you can get all the info you want with the click of a button. So there will be no more messing about the complicated tire calculation tools. Enjoy the wheel size calculator as it's absolutely free to use.
| Tyre | Rim | Difference | Offset | Hub | |
|---|---|---|---|---|---|
| Width/Serie Diameter | J | PCD | |||
| 185/60 R14 | 6 | 4/98 | 40 | 58.1 | |
| 185/60 R14 | 5,5-6 | 0.06%+ | |||
| 195/55 R14 | 6-6,5 | 1.25%- | |||
| 195/60 R14 | 6-6,5 | 2.13%+ | |||
| 205/55 R14 | 6,-7 | 0.66%+ | |||
| 185/50 R15 | 5,5-6 | 1.96%- | |||
| 185/55 R15 | 5,5-6 | 1.25%+ | |||
| 195/50 R15 | 6-6,5 | 0.23%- | |||
| 205/50 R15 | 6,-7 | 1.51%+ | |||
| 215/45 R15 | 6-7,5 | 0.49%- | |||
| 225/45 R15 | 7,-8 | 1.07%+ | |||
| 185/45 R16 | 5,5-6 | 0.76%- | |||
| 185/50 R16 | 5,5-6 | 2.44%+ | |||
| 195/45 R16 | 6-6,5 | 0.8%+ | |||
| 205/40 R16 | 6,-7 | 1.2%- | |||
| 205/45 R16 | 6,-7 | 2.35%+ | |||
| 215/40 R16 | 6-7,5 | 0.19%+ | |||
| 225/40 R16 | 7,-8 | 1.58%+ | |||
| 195/35 R17 | 6-6,5 | 1.56%- | |||
| 195/40 R17 | 6-6,5 | 1.82%+ | |||
| 205/35 R17 | 6,-7 | 0.36%- | |||
| 215/35 R17 | 6-7,5 | 0.87%+ | |||
| 225/30 R17 | 7,-8 | 1.82%- | |||
| 225/35 R17 | 7,-8 | 2.08%+ | |||
| 205/30 R18 | 6,-7 | 0.5%+ | |||
| 215/30 R18 | 6-7,5 | 1.54%+ | |||
| 225/25 R18 | 7,-8 | 1.32%- | |||
| 225/30 R18 | 7,-8 | 2.58%+ | |||
Cadillac Escalade Wheels & Rims | Chevrolet Tahoe Wheels & Rims | Chrysler 300 Wheels & Rims | Dodge Charger Wheels & Rims | Dodge Nitro Wheels & Rims | Ford F-150/Explorer Wheels & Rims | Ford Mustang/GT Wheels & Rims | Infiniti EX37 Wheels & Rims | Infiniti FX50 Wheels & Rims | Nissan GT-R Wheels & Rims

